









Erstbesteller: Lastschrift + Rechnung nur bis 100€
Mindestbestellwert erforderlich: 15,00 €
* Preis gilt nur bei Verwendung des Gutschein-Codes: neu10
Erstbesteller: Lastschrift + Rechnung nur bis 100€
Rechnung und Lastschrift ab 2. Bestellung
Erstbesteller: Lastschrift + Rechnung nur bis 100€
Mindestbestellwert erforderlich: 15,00 €
Fresubin Hp Energy Easy Bag wird in weiteren Packungsgrößen angeboten. Ist es eventuell günstiger, eine andere Packungsgröße zu kaufen? Die nachfolgende Tabelle stellt die Preise aller verfügbaren Packungsgrößen von Fresubin Hp Energy Easy Bag gegenüber:
Packungsgröße | Grundpreis | Preisvorteil |
---|---|---|
8 ml | 10.743,75 € / l | 100% teurer je ml |
15 ml | 6.662,00 € / l | 100% teurer je ml |
500 ml | 21,98 € / l | aktuelle Auswahl |
Fresubin Hp Energy Easy Bag wird einfach zu selten gekauft, so dass die meisten Apotheken sich nicht bevoraten und dieses Produkt nicht anbieten.
Aktuelle Preis-Daten
Die Preisdaten für Fresubin Hp Energy Easy Bag 500 ml werden von den Apotheken zur Verfügung gestellt und stündlich aktualisiert. Zwischenzeitliche Änderung der Preise, Rangfolge und Versandkosten sind möglich.
Sichere Händler/Versandapotheken
Bei Sparmedo gelistete Versandapotheken sind alle im Versandhandels-Register des DIMDI erfasst und damit zum Handel von Humanarzneimitteln über das Internet für Deutschland befugt (§ 43 Abs. 1 Satz 1 und §67 Abs. 8 AMG).
Inhaltsstoffe | Menge je 500 Milliliter |
---|---|
Ascorbinsäure | 33.5 mg |
Betacaroten | 0.65 mg |
Biotin | 0.025 mg |
Calcium Ion | 400 mg |
Chlorid Ion | 920 mg |
Cholesterol | 8.5 mg |
Cholin Kation | 133.5 mg |
Chrom (III) Ion | 0.0335 mg |
Colecalciferol | 0.005 mg |
Cyanocobalamin | 1.35 g |
Eisen (II) Ion | 6.65 mg |
Fluorid Ion | 0.65 mg |
Folsäure | 0.135 mg |
Iodid Ion | 0.0665 mg |
Kalium Ion | 1.17 g |
Kupfer (II) Ion | 0.65 mg |
Magnesium Ion | 135 mg |
Mangan (II) Ion | 1.35 mg |
Molybdän (VI) Ion | 0.05 mg |
Natrium Ion | 600 mg |
Nicotinamid | 8 mg |
Pantothensäure | 2.35 mg |
Phosphat Ion | 315 mg |
Phytomenadion | 0.0333 mg |
Pyridoxin | 0.8 mg |
Retinol | 0.35 mg |
Riboflavin | 0.85 mg |
RRR-alpha-Tocopherol Äquivalent | 6.65 mg |
Selen (IV) Ion | 0.0335 mg |
Thiamin | 0.65 mg |
Wasser, gereinigt | 395 ml |
Zink Ion | 6 mg |
Gesamt Fett | 29 g |
Gesamt Kohlenhydrate | 85 g |
Gesamt Protein | 37.5 g |
Speisefettsäuren, Mono- und Diglyceride | Hilfstoff |
Gesamt Fett | 29g Hilfstoff |
entspricht Fettsäuren, gesättigt | 18.5g Hilfstoff |
entspricht Triglyceride, mittelkettig | 16.5g Hilfstoff |
entspricht Fettsäuren, einfach ungesättigt | 2.5g Hilfstoff |
entspricht Octansäure | 9.6g Hilfstoff |
entspricht Decansäure | 6.65g Hilfstoff |
entspricht Palmitinsäure | 1.3g Hilfstoff |
entspricht Stearinsäure | 450 mg Hilfstoff |
entspricht Ölsäure | 2.6g Hilfstoff |
entspricht 9,12-Linolsäure | 5.9g Hilfstoff |
entspricht Linolensäure | 1.2g Hilfstoff |
entspricht Icosapent | 150 mg Hilfstoff |
entspricht Doconexent | 100 mg Hilfstoff |
entspricht Omega-3-Fettsäuren | 50 mg Hilfstoff |
entspricht Fettsäuren, essentiell | 7.5g Hilfstoff |
Gesamt Kohlenhydrate | 85g Hilfstoff |
entspricht Glucose | 1.55g Hilfstoff |
entspricht Maltose | 3.55g Hilfstoff |
entspricht Oligo-/Polysaccharide | 79.9g Hilfstoff |
entspricht Lactose | 100 mg Hilfstoff |
Gesamt Protein | 37.5g Hilfstoff |
entspricht Isoleucin | 2.15g Hilfstoff |
entspricht Leucin | 4.35g Hilfstoff |
entspricht Lysin | 3.3g Hilfstoff |
entspricht Methionin | 1.15g Hilfstoff |
entspricht Phenylalanin | 1.95g Hilfstoff |
entspricht Threonin | 1.85g Hilfstoff |
entspricht L-Tryptophan | 750 mg Hilfstoff |
entspricht Valin | 2.75g Hilfstoff |
entspricht Glutamin | 3.6g Hilfstoff |
entspricht Aminosäuren, semiessentiell | Hilfstoff |
entspricht Histidin | 1.25g Hilfstoff |
entspricht Arginin | 1.4g Hilfstoff |
entspricht Cystein | 400 mg Hilfstoff |
entspricht L-Tyrosin | 2.1g Hilfstoff |
entspricht Aminosäuren, nicht essentiell | Hilfstoff |
entspricht L-Alanin | 1.65g Hilfstoff |
entspricht L-Asparaginsäure | 3.3g Hilfstoff |
entspricht Glutaminsäure | 4.9g Hilfstoff |
entspricht Glycin | 800 mg Hilfstoff |
entspricht Prolin | 4g Hilfstoff |
entspricht L-Serin | 2.3g Hilfstoff |
entspricht Aminosäuren, essentiell | Hilfstoff |
Produktbezeichnung | Fresubin Hp Energy Easy Bag |
Packungsgröße(n) | 8 ml 15 ml 500 ml |
Darreichungsform | |
Mindestens haltbar bis | Siehe Verpackungsboden |
Produkt von |
Fresenius Kabi |
PZN | 01554396 |
Bezug | Medikament ist rezeptfrei |
Etikettensprache | Deutsch |